Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
PKW SEAT Ibiza 1.9 TDI 77/105 250 96/131 290 ja V-PD
PKW SEAT Ibiza 1.9 TDI 81/110 235 95/130 275 ja VP37
PKW SEAT Ibiza 1.9 TDI 96/131 310 115/156 350 ja V-PD
PKW SEAT Ibiza 2.0 TDI CR 105/143 320 121/165 360 V-CR
PKW SEAT Ibiza 2.0 TDI CR 125/170 350 143/195 390 V-CR
PKW SEAT Ibiza Cupra 1.9 TDI 118/160 330 132/180 370 V-PD
PKW FIAT Idea 1.3 JTD Multijet 66/90 200 79/108 240 V-CR
PKW FIAT Idea 1.3 JTD Multijet 70 51/70 180 60/82 210 ja V-CR
PKW FIAT Idea 1.3 JTD Multijet II 95 DPF 70/95 200 85/115 235 V-CR
PKW FIAT Idea 1.9 JTD 77/105 200 92/125 235 V-CR
PKW FIAT Idea 1.9 JTD 85/115 255 99/135 295 ja V-CR
PKW FIAT Idea 1.9 JTD 59/80 196 70/95 230 ja V-CR
PKW FIAT Idea 1.9 JTD 96/130 305 114/155 345 V-CR
PKW FIAT Idea 1.9 JTD Multijet 74/100 260 88/120 300 ja V-CR
PKW FIAT Idea 1.9 JTD Multijet 103/140 305 121/165 350 V-CR
PKW SUZUKI Ignis 1.3 DDis 51/69 170 60/82 200 ja V-CR
IRIS-BUS BUSSE Illeda 320 dCi 230/313 1250 268/365 1500 V-CR
IRIS-BUS BUSSE Illeda 370 dCi 266/361 1620 305/415 1900 V-CR
IRIS-BUS BUSSE Illeda 420 dCi 317/431 1870 360/490 2200 V-CR
PKW SUBARU Impreza 2.0 D DPF 110/150 350 125/170 390 V-CR
PKW SEAT Inca 1.7 SDI 44/60 115 51/70 133 VP37
PKW SEAT Inca 1.9 SDI 47/64 125 54/74 145 VP37
PKW SEAT Inca 1.9 TDI 66/90 210 79/108 250 ja VP37
PKW TATA Indica DICOR 1.4 Euro4 52/71 140 63/85 170 V-CR
PKW TATA Indica Vista 1.3 Euro5 70/95 200 85/116 240 V-CR
PKW NISSAN Infiniti 3.0 dCi FAP 173/235 450 195/265 500 V-CR
PKW TOYOTA Innova 2.5 D-4D 75/102 260 88/120 300 ja V-CR
PKW TOYOTA Innova 3.0 D-4D 104/142 329 118/160 365 V-CR
PKW OPEL Insignia 1.6 CDTI 88/120 260 103/140 300 V-CR
PKW OPEL Insignia 1.6 CDTI 100/136 320 115/156 360 V-CR
PKW OPEL Insignia 2.0 CDTI 88/120 300 103/140 340 V-CR
PKW OPEL Insignia 2.0 CDTI 103/140 350 118/160 390 V-CR
PKW OPEL Insignia 2.0 CDTI 120/163 350 136/185 390 V-CR
PKW OPEL Insignia 2.0 CDTI 125/170 400 143/190 440 V-CR
PKW OPEL Insignia 2.0 CDTI 143/195 400 162/220 440 V-CR
PKW OPEL Insignia 2.0 CDTI BiTurbo 140/190 400 158/215 440 V-CR
PKW OPEL Insignia 2.0 CDTI ECOTEC 81/110 320 96/130 360 V-CR
PKW OPEL Insignia 2.0 CDTI ECOTEC 96/130 320 110/150 360 V-CR
PKW OPEL Insignia 2.0 CDTI ECOTEC 118/160 380 132/180 420 V-CR
PKW NISSAN Interstar 1.9 dCi 80 60/82 200 72/98 230 ja V-CR
PKW NISSAN Interstar 2.2 dCi 90 66/90 260 79/107 300 ja V-CR
PKW NISSAN Interstar 2.5 dCi 100 73/100 260 88/120 300 V-CR
PKW NISSAN Interstar 2.5 dCi 120 88/120 300 103/140 340 V-CR
PKW NISSAN Interstar 2.5 dCi 120 84/115 290 100/136 330 ja V-CR
PKW NISSAN Interstar 2.5 dCi 150 DPF 107/146 320 125/170 360 V-CR
PKW NISSAN Interstar 3.0 dCi 140 100/136 320 118/160 360 V-CR
PKW TOYOTA IQ 1.4 D-4D 66/90 190 79/107 230 ja V-CR
SAME TRAKTOREN Iron 100 73/99 396 88/120 435 V-CR
SAME TRAKTOREN Iron 110 87/115 418 99/135 458 V-CR
SAME TRAKTOREN Iron 115 87/115 418 99/135 458 V-CR
SAME TRAKTOREN Iron 120 93/126 477 107/146 517 V-CR
SAME TRAKTOREN Iron 125 93/126 477 107/146 517 V-CR
SAME TRAKTOREN Iron 130 97/132 527 112/153 568 V-CR
SAME TRAKTOREN Iron 140 105/143 574 121/165 618 V-CR
SAME TRAKTOREN Iron 150 121/165 606 138/188 650 V-CR
SAME TRAKTOREN Iron 160 122/166 655 138/188 720 V-CR
SAME TRAKTOREN Iron 170 135/184 693 154/209 763 V-CR
SAME TRAKTOREN Iron 175 132/180 717 150/205 785 V-CR
SAME TRAKTOREN Iron 185 141/192 749 165/224 815 V-CR
SAME TRAKTOREN Iron 210 157/213 836 180/245 907 V-CR
PKW LEXUS IS 200d 2.2 D4D 110/150 340 127/173 380 V-CR
PKW LEXUS IS 220 2.2 D-CAT 130/177 400 147/200 440 ja V-CR
PKW HYUNDAI ix20 1.4 CRDi 57/78 220 66/90 260 V-CR
PKW HYUNDAI ix20 1.4 CRDi 66/90 220 81/110 260 V-CR
PKW HYUNDAI ix35 1.7 CRDi 85/116 260 100/136 300 V-CR
PKW HYUNDAI ix35 2.0 CRDi 2WD 4WD 100/136 320 115/156 360 V-CR
PKW HYUNDAI ix35 2.0 CRDi 4WD 135/184 392 151/205 435 V-CR
PKW HYUNDAI ix55 3.0 CRDi V6 4WD 176/239 451 195/265 495 V-CR
PKW ISUZU Jackeroo 3.0 DTI (4JX1-TC) 117/159 300 141/192 340 V-CR
PKW HONDA Jazz 1.7 CTDi 74/100 220 88/120 260 ja V-CR
PKW HONDA Jazz 2.2 CTDi 103/140 340 118/160 375 ja V-CR
PKW VW Jetta 1.6 TDI CR 77/105 250 96/130 290 V-CR
PKW VW Jetta 1.9 TDI PD 77/105 250 96/131 290 ja V-PD
PKW VW Jetta 2.0 TDI CR 103/140 320 121/165 360 V-CR
PKW VW Jetta 2.0 TDI CR 125/170 350 143/195 390 V-CR
PKW VW Jetta 2.0 TDI CR 81/110 250 95/130 290 V-CR
PKW VW Jetta 2.0 TDI CR 110/150 340 131/178 380 V-CR
PKW VW Jetta 2.0 TDI PD 85/115 310 100/136 360 V-PD
PKW VW Jetta 2.0 TDI PD 16V 103/140 320 121/165 360 ja V-PD
PKW VW Jetta 2.0 TDI PD DPF 100/136 320 120/163 360 ja V-PD
PKW VW Jetta 2.0 TDI PD DPF 103/140 320 121/165 360 ja V-PD
PKW VW Jetta 2.0 TDI PD DPF 125/170 350 143/195 400 ja V-PD
PKW SUZUKI Jimny 1.5 DDis 48/65 160 58/80 190 V-CR
PKW SUZUKI Jimny 1.5 DDis 63/86 200 74/101 240 V-CR
PKW DODGE Journey 2.0 CRD 88/120 310 107/145 350 V-PD
PKW DODGE Journey 2.0 CRD 103/140 310 121/165 350 V-PD
JCB BAGGER JS 160 LC (Isuzu 4JJIX) 3.0cm³ 92/125 107/145 V-CR
JCB BAGGER JS 160 NLC (Isuzu 4JJIX) 3.0cm³ 92/125 107/145 V-CR
JCB BAGGER JS 180 LC (Isuzu 4JJIX) 3.0cm³ 92/125 107/145 V-CR
JCB BAGGER JS 180 NLC (Isuzu 4JJIX) 3.0cm³ 92/125 107/145 V-CR
JCB BAGGER JS 190 LC (Isuzu 4HKIX) 5.2cm³ 124/169 140/190 V-CR
JCB BAGGER JS 190 NLC (Isuzu 4HKIX) 5.2cm³ 124/169 140/190 V-CR
JCB BAGGER JS 200 LC (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JS 200 NC (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JS 200 SC (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JS 210 LC (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JS 220 LC (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JS 220 LR (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JS 220 NC (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JS 220 SC (Isuzu 4HKIX) 5.2cm³ 128/174 143/194 V-CR
CAT BAGGER JS 240 LC (Isuzu 4HKIX) 5.2cm³ 147/200 165/225 V-CR
JCB BAGGER JS 240 NC (Isuzu 4HKIX) 5.2cm³ 147/200 165/225 V-CR
JCB BAGGER JS 240 SC (Isuzu 4HKIX) 5.2cm³ 147/200 165/225 V-CR
JCB BAGGER JS 260 LC (Isuzu 4HKIX) 5.2cm³ 147/200 165/225 V-CR
JCB BAGGER JS 260 LR (Isuzu 4HKIX) 5.2cm³ 147/200 165/225 V-CR
JCB BAGGER JS 260 NC (Isuzu 4HKIX) 5.2cm³ 147/200 165/225 V-CR
JCB BAGGER JS 260 SC (Isuzu 4HKIX) 5.2cm³ 147/200 165/225 V-CR
JCB BAGGER JS 330 LC (Isuzu 6HKIX) 7.8cm³ 202/275 221/300 V-CR
JCB BAGGER JS 330 LR (Isuzu 6HKIX) 7.8cm³ 202/275 221/300 V-CR
JCB BAGGER JS 330 NLC (Isuzu 6HKIX) 7.8cm³ 202/275 221/300 V-CR
JCB BAGGER JS 360 Auto (Isuzu 6HKIX) 7.8cm³ 202/275 221/300 V-CR
LIGIER MOPEDAUTO JS 50 DCI (Lombardini; 480ccm) 4/5 26 5/7 34 V-CR
LIGIER MOPEDAUTO JS 50 L Sport 6/8 26 9/12 34 V-CR
MICROCAR MOPEDAUTO JS50 DCI (Lombardini; Révolution) 4/5 26 5/7 34 V-CR
MICROCAR MOPEDAUTO JS50L DCI (Lombardini; Révolution) 4/5 26 5/7 34 V-CR
MICROCAR MOPEDAUTO JSRC DCI (Lombardini; Révolution) 4/5 26 5/7 34 V-CR
PKW NISSAN Juke 1.5 dCi 81/110 240 96/131 280 V-CR
PKW CITROEN Jumper 1.6 HDI 66/90 215 81/110 255 V-CR
PKW CITROEN Jumper 2.0 HDI 62/84 192 77/105 230 ja V-CR
PKW CITROEN Jumper 2.0 HDI 79/107 250 94/128 290 V-CR
PKW CITROEN Jumper 2.2 HDI 74/100 240 88/120 280 V-CR
PKW CITROEN Jumper 2.2 HDI 81/110 250 96/130 290 V-CR
PKW CITROEN Jumper 2.2 HDI 96/130 320 110/150 360 V-CR
PKW CITROEN Jumper 2.2 HDI 110/150 350 125/170 390 V-CR
PKW CITROEN Jumper 2.2 HDI FAP 120 88/120 350 103/140 390 V-CR
PKW CITROEN Jumper 2.8 HDI 94/127 300 109/148 340 ja V-CR
PKW CITROEN Jumper 2.8 HDI 107/146 310 121/165 350 V-CR
PKW CITROEN Jumper 3.0 HDI 115/157 400 130/177 440 V-CR
PKW CITROEN Jumper 3.0 HDI 130/177 400 149/202 440 V-CR
PKW CITROEN Jumpy 1.6 HDI 90 66/90 180 81/110 210 V-CR
PKW CITROEN Jumpy 1.6 HDI FAP 90 66/90 215 81/110 255 V-CR
PKW CITROEN Jumpy 2.0 HDI 69/94 215 84/114 255 V-CR
PKW CITROEN Jumpy 2.0 HDI 80/109 250 95/129 290 ja V-CR
PKW CITROEN Jumpy 2.0 HDI 88/120 300 103/140 340 V-CR
PKW CITROEN Jumpy 2.0 HDI 125 94/128 320 111/151 360 V-CR
PKW CITROEN Jumpy 2.0 HDI 165 120/163 340 136/185 380 V-CR
PKW CITROEN Jumpy 2.0 HDI FAP 135 100/136 320 115/156 360 ja V-CR
JCB BAGGER JZ 235 LC (Isuzu 4HKI) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JZ 255 LC (Isuzu 4HKI) 5.2cm³ 128/174 143/194 V-CR
JCB BAGGER JZ 255 NC (Isuzu 4HKI) 5.2cm³ 128/174 143/194 V-CR
KOTSCHENREUTHER TRAKTOREN K 135 6.8cm³ 107/145 121/165 V-CR
KOTSCHENREUTHER TRAKTOREN K 160 6.8cm³ 118/160 136/185 V-CR
KOTSCHENREUTHER TRAKTOREN K 175 6.8cm³ 129/175 143/195 V-CR
KOTSCHENREUTHER TRAKTOREN K 195 6.8cm³ 143/195 162/220 V-CR
KOTSCHENREUTHER TRAKTOREN K 205 6.8cm³ 150/205 170/231 V-CR
PKW FORD Ka 1.3 TDCi 55/75 145 66/90 185 V-CR
PKW RENAULT Kangoo 1.5 dCi 48/65 160 58/80 190 V-CR
PKW RENAULT Kangoo 1.5 dCi 60/82 185 72/98 220 ja V-CR
PKW RENAULT Kangoo 1.5 dCi 63/86 200 74/101 240 V-CR
PKW RENAULT Kangoo 1.5 dCi 76/103 240 88/120 280 V-CR
PKW RENAULT Kangoo 1.5 dCi 75 FAP eco² 55/75 180 66/90 210 V-CR
PKW RENAULT Kangoo 1.5 dCi 90 FAP eco² 66/90 200 81/110 240 V-CR
PKW RENAULT Kangoo 1.5 dCi 110 FAP eco² 80/110 240 96/130 280 V-CR
PKW RENAULT Kangoo 1.5 dCi eco 70 50/68 185 61/83 225 V-CR
PKW RENAULT Kangoo 1.5 dCi eco 85 63/86 200 74/101 240 V-CR
PKW RENAULT Kangoo 1.5 dCi FAP 105 76/103 240 88/120 280 V-CR
PKW RENAULT Kangoo 1.9 dCi 59/80 180 70/95 210 ja V-CR
PKW RENAULT Kangoo 1.9 dCi 62/84 180 74/100 210 V-CR
PKW RENAULT Kangoo 1.9 dTi 59/80 160 72/98 190 III
PKW LANCIA Kappa 1.9 JTD 77/105 200 92/126 240 V-CR
PKW LANCIA Kappa 1.9 JTD 81/110 275 96/131 315 ja V-CR
PKW LANCIA Kappa 2.4 JTD 103/140 304 123/167 345 ja V-CR
PKW LANCIA Kappa 2.4 JTD 100/136 304 120/163 345 ja V-CR
PKW LANCIA Kappa 2.4 TD (Bosch) 91/124 250 107/145 290 II+EB
RENAULT LKW Kerax 220dCi 6.2 l 158/215 700 188/255 780 V-CR
RENAULT LKW Kerax 270dCi 6.2 l 195/265 900 224/305 980 V-CR
RENAULT LKW Kerax 320dCi 229/311 1210 272/370 1500 V-CR
RENAULT LKW Kerax 370dCi 266/361 1670 305/415 1950 V-CR
RENAULT LKW Kerax 420dCi 303/412 1870 353/480 2200 V-CR
CAT BAGGER Kettenbager Caterpillar 312D L 67/91 81/110 V-CR
CAT BAGGER Kettenbager Caterpillar 315D L 86/117 100/136 V-CR
CAT BAGGER Kettenbager Caterpillar 319D L 93/126 107/145 V-CR
CAT BAGGER Kettenbager Caterpillar 320D L 103/140 121/165 V-CR
CAT BAGGER Kettenbager Caterpillar 323D L 110/150 129/175 V-CR
PKW RENAULT Koleos 2.0 dCi FAP 131/178 400 149/203 440 V-CR
PKW RENAULT Koleos 2.0 dCi FAP 4x4 110/150 320 123/167 360 ja V-CR
PKW RENAULT Koleos 2.0 dCi FAP 4x4 127/173 360 143/195 400 V-CR
PKW RENAULT Koleos 3.0 dCi FAP V6 173/235 450 195/265 500 V-CR
PKW SSANGYONG Korando e-XDi 200 110/149 360 125/170 400 V-CR
PKW SSANGYONG Korando e-XDi 200 129/175 360 147/200 400 V-CR
PKW NISSAN Kubistar 1.5 dCi 42/57 130 51/70 160 V-CR
PKW NISSAN Kubistar 1.5 dCi 48/65 160 58/80 190 V-CR
PKW NISSAN Kubistar 1.5 dCi 50/68 160 61/83 200 V-CR
PKW NISSAN Kubistar 1.5 dCi 60/82 185 72/98 220 ja V-CR
PKW NISSAN Kubistar 1.5 dCi 62/84 200 74/101 240 V-CR
PKW FORD Kuga 1.5 TDCi DPF 88/120 270 103/140 310 V-CR
PKW FORD Kuga 2.0 TDCi DPF 85/115 300 100/136 340 V-CR
PKW FORD Kuga 2.0 TDCi DPF 88/120 310 103/140 350 V-CR
PKW FORD Kuga 2.0 TDCi DPF 100/136 320 115/156 360 ja V-CR
PKW FORD Kuga 2.0 TDCi DPF 103/140 320 118/160 360 ja V-CR
PKW FORD Kuga 2.0 TDCi DPF 110/150 370 129/176 420 V-CR
PKW FORD Kuga 2.0 TDCi DPF 120/163 340 138/188 380 V-CR
PKW FORD Kuga 2.0 TDCi DPF 132/180 400 155/210 450 V-CR
PKW SSANGYONG Kyron 200 XDi 104/141 310 119/162 350 V-CR
PKW SSANGYONG Kyron 270 XDi 120/163 345 136/185 385 ja V-CR
PKW MITSUBISHI L200 2.5 DI-D 96/131 305 112/152 345 V-CR
PKW MITSUBISHI L200 2.5 DI-D 85/115 240 100/136 280 II
PKW MITSUBISHI L200 2.5 DI-D 74/100 240 88/120 280 II
PKW MITSUBISHI L200 2.5 DI-D 2WD 94/128 240 110/150 280 V-CR
PKW MITSUBISHI L200 2.5 DI-D 4WD 131/178 400 147/200 440 V-CR
PKW MITSUBISHI L200 2.5 DI-D 4WD 100/136 314 120/163 355 V-CR
PKW MITSUBISHI L200 2.5 DI-D 4WD 103/140 321 121/165 365 V-CR
PKW MITSUBISHI L200 2.5 DI-D 4WD 123/167 348 137/186 400 V-CR
PKW MITSUBISHI L200 2.5 TD 74/100 240 88/120 280 II
PKW CHEVROLET Lacetti 2.0 TCDi 89/121 280 103/140 320 V-CR
PKW DAEWOO Lacetti 2.0 TCDi 110/150 320 129/175 360 V-CR
PKW CHEVROLET Lacetti 3.0 dCi V6 130/177 350 158/215 390 V-CR
PKW DAEWOO Lacetti 3.0 dCi-V6 130/177 350 158/215 390 V-CR
PKW RENAULT Laguna 1.5 dCi eco2 81/110 240 93/126 280 V-CR
PKW RENAULT Laguna 1.9 dCi 75/102 200 88/120 240 ja V-CR
PKW RENAULT Laguna 1.9 dCi 68/92 230 82/112 270 V-CR
PKW RENAULT Laguna 1.9 dCi 79/107 250 97/132 290 V-CR
PKW RENAULT Laguna 1.9 dCi 88/120 270 105/143 310 ja V-CR
PKW RENAULT Laguna 1.9 dCi Face Lift 79/107 250 97/132 290 V-CR
PKW RENAULT Laguna 1.9 dCi Face Lift FAP 81/110 260 96/130 300 V-CR
PKW RENAULT Laguna 1.9 dCi Face Lift FAP 96/130 300 114/155 340 V-CR
PKW RENAULT Laguna 1.9 dTi 59/80 160 72/98 190 III
PKW RENAULT Laguna 1.9 dTi Face Lift 72/98 200 88/120 240 III
PKW RENAULT Laguna 2.0 dCi Face Lift 110/150 340 125/170 380 V-CR
PKW RENAULT Laguna 2.0 dCi Face Lift FAP 127/173 360 143/195 400 V-CR
PKW RENAULT Laguna 2.0 dCi FAP 96/130 320 110/150 360 V-CR
PKW RENAULT Laguna 2.0 dCi FAP 110/150 340 125/170 380 V-CR
PKW RENAULT Laguna 2.0 dCi FAP 127/173 380 143/195 420 V-CR
PKW RENAULT Laguna 2.0 dCi FAP 131/178 400 149/203 440 V-CR
PKW RENAULT Laguna 2.2 dCi 103/140 320 119/162 360 ja V-CR
PKW RENAULT Laguna 2.2 dCi 110/150 320 123/167 360 ja V-CR
PKW RENAULT Laguna 2.2 dCi Face Lift FAP 102/139 320 121/165 360 V-CR
PKW RENAULT Laguna 3.0 dCi V6 173/235 450 195/265 500 V-CR
PKW MITSUBISHI Lancer 2.0 DI-D 103/140 310 121/165 350 V-PD
PKW TOYOTA Land Cruiser 2.8 D-4D 130/177 420 147/200 465 V-CR
PKW TOYOTA Land Cruiser 3.0 D-4D 140/190 420 160/218 460 V-CR
PKW TOYOTA Land Cruiser 3.0 D-4D LC 120 300 127/173 410 147/200 450 ja V-CR
PKW TOYOTA Land Cruiser 3.0 D-4D LC 120 LC 300 122/166 410 144/196 450 ja V-CR
PKW TOYOTA Land Cruiser 3.0 D-4D LC 300 KDJ 120 120/163 343 135/184 385 V-CR
PKW TOYOTA Land Cruiser 3.0 D-4D LC 90 LC95 120/163 343 135/184 385 V-CR
PKW TOYOTA Land Cruiser 3.0 TDE LC 90 1KZ-TE 92/125 295 107/146 335 ja V-VP
PKW TOYOTA Land Cruiser 4.0 D-4D V6 300 207/282 387 235/320 430 V-CR
PKW TOYOTA Land Cruiser 4.2 TDE HJ 100 LC 400 150/205 430 171/233 470 ja V-VP
PKW TOYOTA Land Cruiser 4.5 D-4D V8 210/286 650 240/326 700 V-CR
PKW TOYOTA Land Cruiser 4.5 D-4D V8 151/205 430 171/233 470 V-CR
PKW TOYOTA Land Cruiser 4.5 D-4D V8 172/235 615 196/266 660 V-CR
PKW TOYOTA Land Cruiser 4.5 D-4D V8 200/272 650 228/310 700 V-CR
PKW RENAULT Latitude 2.0 dCi 110/150 340 125/170 380 V-CR
PKW RENAULT Latitude 2.0 dCi 127/173 360 143/195 400 V-CR
PKW RENAULT Latitude 3.0 dCi V6 177/241 450 199/270 500 V-CR
PKW SUBARU Legacy 2.0 D DPF 110/150 350 125/170 390 V-CR
PKW SEAT Leon 1.2 TDI 55/75 180 66/90 210 V-CR
PKW SEAT Leon 1.4 TDI 55/75 195 66/90 225 ja V-PD
PKW SEAT Leon 1.6TDI 66/90 230 81/110 270 V-CR
PKW SEAT Leon 1.6TDI 77/105 250 96/131 290 V-CR