Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
PKW VW Polo 1.6 TDI CR 55/75 195 66/90 235 V-CR
PKW VW Polo 1.6 TDI CR DPF 66/90 230 81/110 270 V-CR
PKW VW Polo 1.6 TDI CR DPF 77/105 250 96/130 290 V-CR
PKW VW Polo 1.7 SDI 44/60 115 51/70 133 VP37
PKW VW Polo 1.9 SDI 47/64 125 54/74 145 VP37
PKW VW Polo 1.9 SDI 50/68 133 57/78 150 VP37
PKW VW Polo 1.9 TDI 81/110 235 95/130 275 ja VP37
PKW VW Polo 1.9 TDI 66/90 202 79/108 235 ja VP37
PKW VW Polo 1.9 TDI PD 74/101 240 88/120 280 ja V-PD
PKW VW Polo 1.9 TDI PD 66/90 240 81/110 280 ja V-PD
PKW VW Polo 1.9 TDI PD 85/115 310 99/135 350 ja V-PD
PKW VW Polo 1.9 TDI PD 96/131 310 115/156 350 ja V-PD
PKW HYUNDAI Pony 1.5 CRDi 60/82 184 72/98 215 ja V-CR
FORD LKW Power Stroke, Tonka, Excursion, F150/F250/F350 - 6.0 TD V8 –Pickup 239/325 560 268/365 640 V-CR
LIEBHERR BAGGER PR 714 (John Deere) 6.8cm³ 86/117 103/140 V-CR
LIEBHERR BAGGER PR 764 (D9508) 16.2cm³ 310/422 355/483 V-CR
PKW TOYOTA Prado 3.0 D-4D 75/102 260 88/120 300 ja V-CR
PKW TOYOTA Prado 3.0 D-4D 92/125 315 110/150 360 V-CR
PKW TOYOTA Prado 3.0 D-4D 127/173 410 147/200 450 ja V-CR
PKW TOYOTA Prado 3.0 TDE 85/116 315 100/136 355 V-VP
PKW TOYOTA Prado 3.0 TDE 1KZ-TE 92/125 295 107/146 335 ja V-VP
PKW TOYOTA Prado 3.0 TDE 1KZ-TE 96/131 343 112/152 383 V-VP
PKW SKODA Praktik 1.2 TDI CR D-PF 55/75 180 66/90 220 V-CR
PKW SKODA Praktik 1.4 TDI PD 51/69 155 63/85 185 V-PD
PKW SKODA Praktik 1.4 TDI PD 59/80 195 72/98 235 V-PD
PKW SKODA Praktik 1.6 TDI CR D-PF 66/90 230 81/110 270 V-CR
PKW SKODA Praktik 1.6 TDI CR D-PF 77/105 250 96/131 290 V-CR
PKW KIA Pregio 2.5 TCI (D4B4) 69/94 220 85/115 260 II
PKW MAZDA Premacy 2.0 DITD 16V 66/90 220 81/110 260 ja V-VP
PKW MAZDA Premacy 2.0 DITD 16V 74/100 230 84/114 270 ja V-VP
PKW MAZDA Premacy 2.0 DITD 16V 81/110 230 94/128 270 ja V-VP
RENAULT LKW Premium 160DXi5 Euro4 118/160 580 136/185 630 V-CR
RENAULT LKW Premium 190DXi5 Euro4 140/190 680 162/220 730 V-CR
RENAULT LKW Premium 220dCi Route 6.2l 158/215 700 188/256 780 V-CR
RENAULT LKW Premium 220DXi5 Euro4 4.8cm³ 158/220 800 187/255 850 V-CR
RENAULT LKW Premium 240DXi7 Euro4 7.2cm³ 177/240 920 202/272 970 V-CR
RENAULT LKW Premium 270dCi 6.2 l 195/265 900 224/305 980 V-CR
RENAULT LKW Premium 280DXi7 Euro4 7.2cm³ 206/280 1050 235/320 1120 V-CR
RENAULT LKW Premium 320dCi Route 229/311 1210 272/370 1500 V-CR
RENAULT LKW Premium 320DXi7 Euro4 7.2cm³ 235/320 1200 265/360 1280 V-CR
RENAULT LKW Premium 370dCi Route 266/361 1670 305/415 1950 V-CR
RENAULT LKW Premium 420dCi Route 303/412 1870 353/480 2200 V-CR
PKW TOYOTA Previa 2.0 D-4D 85/116 250 98/133 290 ja V-CR
PKW TOYOTA Previa 3.0 D-4D 127/173 410 147/200 450 ja V-CR
PKW NISSAN Primastar 1.9 dCi 60/82 190 72/98 230 ja V-CR
PKW NISSAN Primastar 1.9 dCi 74/100 240 87/118 280 ja V-CR
PKW NISSAN Primastar 2.0 dCi 66/90 240 81/110 280 V-CR
PKW NISSAN Primastar 2.0 dCi 84/115 290 100/136 330 V-CR
PKW NISSAN Primastar 2.5 dCi 99/135 310 114/155 350 ja V-CR
PKW NISSAN Primastar 2.5 dCi DPF 107/146 320 125/170 360 V-CR
PKW NISSAN Primera 1.9 dCi 60/82 185 74/100 225 V-CR
PKW NISSAN Primera 1.9 dCi 88/120 270 105/143 310 ja V-CR
PKW NISSAN Primera 2.0 TD Zexel Bosch 66/90 177 81/110 215 II+EB
PKW NISSAN Primera 2.2 dCi 93/126 280 107/146 320 ja V-CR
PKW NISSAN Primera 2.2 dCi 82/112 248 96/135 285 V-CR
PKW NISSAN Primera 2.2 dCi 102/138 314 118/160 355 ja V-CR
PKW KIA Pro Ceed 1.4 CRDi DPF 66/90 220 81/110 260 V-CR
PKW KIA Pro Ceed 1.6 CRDi DPF 81/110 260 95/130 300 V-CR
PKW KIA Pro Ceed 1.6 CRDi DPF 94/128 260 110/150 300 V-CR
PKW TOYOTA Proace 1.6 D-4D 66/90 180 81/110 220 V-CR
PKW TOYOTA Proace 2.0 D-4D 94/128 320 109/148 360 V-CR
PKW TOYOTA Proace 2.0 D-4D 120/163 340 135/184 385 V-CR
PKW CHRYSLER PT Cruiser 2.2 CRD 89/121 300 106/144 345 ja V-CR
PKW CHRYSLER PT Cruiser 2.2 CRD 110/150 300 126/171 340 V-CR
PKW NISSAN Pulsar 1.5 dCi 81/110 260 96/131 300 V-CR
CASE TRAKTOREN Puma 125 6.7cm³ 93/127 593 108/147 655 V-CR
CASE TRAKTOREN Puma 130 CVX 6.7cm³ 96/131 631 112/152 692 V-CR
CASE TRAKTOREN Puma 140 6.7cm³ 104/142 643 117/160 705 V-CR
CASE TRAKTOREN Puma 145 CVX 6.7cm³ 107/146 698 122/166 759 V-CR
CASE TRAKTOREN Puma 155 6.7cm³ 117/160 690 132/180 750 V-CR
CASE TRAKTOREN Puma 160 CVX 6.7cm³ 118/160 767 132/180 829 V-CR
CASE TRAKTOREN Puma 165 6.7cm³ 123/167 774 138/188 835 V-CR
CASE TRAKTOREN Puma 165 CVX 6.7cm³ 123/167 774 138/188 835 V-CR
CASE TRAKTOREN Puma 170 CVX 6.7cm³ 123/167 825 140/190 885 V-CR
CASE TRAKTOREN Puma 180 6.7cm³ 134/182 844 155/210 905 V-CR
CASE TRAKTOREN Puma 180 CVX 6.7cm³ 134/182 844 155/210 905 V-CR
CASE TRAKTOREN Puma 185 CVX 6.7cm³ 136/185 862 158/215 920 V-CR
CASE TRAKTOREN Puma 195 6.7cm³ 145/197 860 160/217 920 V-CR
CASE TRAKTOREN Puma 195 CVX 6.7cm³ 145/197 860 160/217 920 V-CR
CASE TRAKTOREN Puma 200 CVX 6.7cm³ 147/200 927 162/220 1015 V-CR
CASE TRAKTOREN Puma 210 6.7cm³ 157/213 866 171/233 930 V-CR
CASE TRAKTOREN Puma 210 CVX 6.7cm³ 157/213 866 171/233 930 V-CR
CASE TRAKTOREN Puma 215 CVX 6.7cm³ 158/215 995 173/235 1055 V-CR
CASE TRAKTOREN Puma 225 CVX 6.7cm³ 165/224 950 179/244 1010 V-CR
CASE TRAKTOREN Puma 230 CVX 6.7cm³ 167/228 1089 184/250 1150 V-CR
PKW FIAT Punto 1.3 JTDM Multijet 51/70 145 60/82 170 ja V-CR
PKW FIAT Punto 1.3 JTDM Multijet 70/95 200 85/115 235 V-CR
PKW FIAT Punto 1.9 D Lucas 48/65 118 55/75 138 IV
PKW FIAT Punto 1.9 JTD 176 188 63/85 196 77/105 230 V-CR
PKW FIAT Punto 1.9 JTD 188 59/80 196 70/95 230 ja V-CR
PKW FIAT Punto 1.9 JTD 188 74/100 200 88/120 240 ja V-CR
PKW FIAT Punto 1.9 JTD 188 85/115 255 99/135 295 ja V-CR
PKW FIAT Punto EVO 1.3 JTDM 75 DPF 55/75 190 66/90 230 V-CR
PKW FIAT Punto EVO 1.3 JTDM 95 DPF 70/95 200 85/115 235 V-CR
PKW AUDI Q2 1.6 TDI CR 85/116 250 100/136 290 V-CR
PKW AUDI Q2 2.0 TDI CR 110/150 320 129/175 360 V-CR
PKW AUDI Q2 2.0 TDI CR 140/190 400 162/220 440 V-CR
PKW AUDI Q3 2.0 TDI CR 103/140 320 121/165 360 V-CR
PKW AUDI Q3 2.0 TDI CR 110/150 340 126/171 390 V-CR
PKW AUDI Q3 2.0 TDI CR 130/177 380 150/204 420 V-CR
PKW AUDI Q3 2.0 TDI CR 135/184 380 153/208 420 V-CR
PKW AUDI Q3 2.0 TDI CR 88/120 290 107/145 330 V-CR
PKW AUDI Q5 2.0 TDI CR 103/140 320 121/165 360 V-CR
PKW AUDI Q5 2.0 TDI CR 105/143 320 121/165 360 V-CR
PKW AUDI Q5 2.0 TDI CR 110/150 320 129/175 360 V-CR
PKW AUDI Q5 2.0 TDI CR 120/163 380 140/190 420 V-CR
PKW AUDI Q5 2.0 TDI CR 125/170 350 143/195 400 V-CR
PKW AUDI Q5 2.0 TDI CR 130/177 380 150/205 420 V-CR
PKW AUDI Q5 2.0 TDI CR 140/190 400 162/220 440 V-CR
PKW AUDI Q5 2.7 TDI CR V6 140/190 400 162/220 450 V-CR
PKW AUDI Q5 3.0 TDI CR 210/286 620 232/316 670 V-CR
PKW AUDI Q5 3.0 TDI CR V6 176/240 500 198/270 550 V-CR
PKW AUDI Q5 3.0 TDI CR V6 180/245 580 202/275 630 V-CR
PKW AUDI Q5 3.0 TDI CR V6 190/258 580 212/288 630 V-CR
PKW INFINITI Q50 2.2d 125/170 400 143/195 440 V-CR
PKW AUDI Q7 3.0 TDI CR V6 171/233 500 193/262 560 ja V-CR
PKW AUDI Q7 3.0 TDI CR V6 160/218 500 178/242 550 V-CR
PKW AUDI Q7 3.0 TDI CR V6 176/240 550 198/270 610 V-CR
PKW AUDI Q7 3.0 TDI CR V6 200/272 600 220/299 650 V-CR
PKW AUDI Q7 4.2 TDI CR V8 240/326 760 268/365 820 V-CR
PKW AUDI Q7 4.2 TDI CR V8 250/340 760 295/401 830 V-CR
PKW AUDI Q7 6.0 TDI CR V12 368/500 1000 404/550 1080 V-CR
PKW AUDI Q7 e-tron 3.0 TDI CR V6 190/258 600 218/288 650 V-CR
PKW INFINITI Q70 2.2d 125/170 400 143/195 440 V-CR
PKW NISSAN Qashqai 1.5 dCi 76/103 240 91/124 280 V-CR
PKW NISSAN Qashqai 1.5 dCi 78/106 240 94/128 280 V-CR
PKW NISSAN Qashqai 1.5 dCi DPF 81/110 240 96/131 280 V-CR
PKW NISSAN Qashqai 1.6 dCi DPF 96/130 320 110/150 360 V-CR
PKW NISSAN Qashqai 2.0 dCi DPF 110/150 320 125/170 360 V-CR
PKW NISSAN Qashqai 2.0 dCi DPF 127/173 360 143/195 400 V-CR
PKW MASERATI Quattroporte 3.0D V6 202/275 600 232/315 650 V-CR
PKW FIAT Qubo 1.3 JTDM Multijet 75 DPF 55/75 190 66/90 230 V-CR
PKW FIAT Qubo 1.3 JTDM Multijet 80 DPF 59/80 200 70/95 235 V-CR
PKW FIAT Qubo 1.3 JTDM Multijet 95 DPF 70/95 200 85/115 235 V-CR
PKW INFINITI QX50 3.0d 175/238 550 195/265 600 V-CR
PKW INFINITI QX70 3.0d 175/238 550 195/265 600 V-CR
PKW MERCEDES R 280 CDI 140/190 440 165/225 480 V-CR
PKW MERCEDES R 300 CDI BlueEFFICIENCY 140/190 440 165/225 480 V-CR
LIEBHERR BAGGER R 313 (Deutz TCD2012) 4.0cm³ 76/103 92/125 V-CR
LIEBHERR BAGGER R 317 (Deutz TCD2013) 4.8cm³ 90/122 107/145 V-CR
PKW MERCEDES R 320 CDI 165/224 510 193/262 560 V-CR
PKW MERCEDES R 350 CDI 195/265 620 220/300 670 V-CR
PKW MERCEDES R 350 CDI 155/211 540 180/245 590 V-CR
PKW MERCEDES R 350 CDI 165/224 510 193/262 560 V-CR
LIEBHERR BAGGER R 9100 (D 9512) 24.24cm³ 565/768 620/843 V-CR
LIEBHERR BAGGER R 964 C (D9508) 16.16cm³ 320/434 342/465 V-CR
LIEBHERR BAGGER R 974 C (D9508) 16.16cm³ 400/543 422/574 V-CR
LIEBHERR BAGGER R 995 65.4cm³ 1600/2176 1750/2380 V-CR
PKW MINI R50 1.4 D 55/75 180 64/87 210 ja V-CR
PKW MINI R50 1.4 D 65/88 190 81/110 225 V-CR
PKW MINI R52 1.4 D 55/75 180 64/87 210 ja V-CR
PKW MINI R52 1.4 D 65/88 190 81/110 225 V-CR
PKW MINI R53 1.4 D 55/75 180 64/87 210 ja V-CR
PKW MINI R53 1.4 D 65/88 190 81/110 225 V-CR
PKW MINI R56 Cooper 1.6 D 80/109 240 95/129 280 V-CR
LAMBORGHINI TRAKTOREN R6.100 4.0cm³ 73/100 378 88/120 420 V-CR
LAMBORGHINI TRAKTOREN R6.110 4.0cm³ 82/112 398 97/132 440 V-CR
LAMBORGHINI TRAKTOREN R6.115 6.0cm³ 89/121 420 104/141 460 V-CR
LAMBORGHINI TRAKTOREN R6.125 4.0cm³ 95/130 475 110/150 515 V-CR
LAMBORGHINI TRAKTOREN R6.130 6.0cm³ 97/132 527 112/152 570 V-CR
LAMBORGHINI TRAKTOREN R6.140 6.0cm³ 105/143 574 120/163 615 V-CR
LAMBORGHINI TRAKTOREN R6.160 6.0cm³ 122/166 655 137/186 700 V-CR
LAMBORGHINI TRAKTOREN R6.175 6.0cm³ 132/180 717 147/200 765 V-CR
LAMBORGHINI TRAKTOREN R6.185 6.0cm³ 141/192 749 156/212 790 V-CR
LAMBORGHINI TRAKTOREN R6.VRT150 6.0cm³ 121/165 606 136/185 650 V-CR
LAMBORGHINI TRAKTOREN R6.VRT170 6.0cm³ 135/184 693 150/204 740 V-CR
LAMBORGHINI TRAKTOREN R6.VRT190 6.0cm³ 165/224 851 179/244 900 V-CR
LAMBORGHINI TRAKTOREN R7.210 7.1cm³ 162/220 836 176/240 880 V-CR
LAMBORGHINI TRAKTOREN R8.230 7.1cm³ 184/250 925 199/270 970 V-CR
LAMBORGHINI TRAKTOREN R8.270 7.1cm³ 202/275 1047 217/295 1100 V-CR
JCB BAGGER Radlader 412 S 4.4cm³ 97/132 532 112/152 590 V-CR
JCB BAGGER Radlader 414 S (AGRI) 6.7cm³ 119/162 540 136/185 600 V-CR
JCB BAGGER Radlader 416 HT 4.4cm³ 97/132 532 112/152 590 V-CR
JCB BAGGER Radlader 416 S (AGRI) 6.7cm³ 119/162 540 136/185 600 V-CR
JCB BAGGER Radlader 426 HT 6.7cm³ 113/154 732 128/174 790 V-CR
JCB BAGGER Radlader 426 ZX 6.7cm³ 113/154 732 128/174 790 V-CR
JCB BAGGER Radlader 434 S (AGRI) 6.7cm³ 171/232 949 191/260 1020 V-CR
JCB BAGGER Radlader 436 (AGRI Cummins) 6.7cm³ 133/181 800 151/205 860 V-CR
JCB BAGGER Radlader 436 HT 6.7cm³ 147/200 994 165/225 1070 V-CR
JCB BAGGER Radlader 436 ZX 6.7cm³ 147/200 994 165/225 1070 V-CR
JCB BAGGER Radlader 456 HT (Cummins) 8.3cm³ 154/209 915 173/235 995 V-CR
JCB BAGGER Radlader 456 ZX (Cummins) 8.3cm³ 154/209 915 173/235 995 V-CR
VOLVO BAGGER Radlader L60F D6E LCE3 114/155 680 129/175 730 V-CR
VOLVO BAGGER Radlader L70F D6E LBE3 125/170 750 140/190 820 V-CR
VOLVO BAGGER Radlader L90F D6E LAE3 128/174 770 143/195 840 V-CR
PKW DODGE RAM 1500 3.0l ECODIESEL 177/240 420 206/280 470 V-CR
PKW DODGE RAM 2500 5.9l Cummins 160/218 500 184/250 600 V-VP
PKW DODGE RAM 2500 5.9l Cummins 172/235 625 202/275 800 V-VP
PKW DODGE RAM 2500 5.9l Cummins 180/245 680 210/285 855 V-VP
PKW DODGE RAM 2500 5.9l Cummins 173/235 685 202/275 800 V-CR
PKW DODGE RAM 2500 5.9l Cummins 184/250 685 213/290 800 V-CR
PKW DODGE RAM 2500 5.9l Cummins 224/305 755 257/350 870 V-CR
PKW DODGE RAM 2500 6.7l Cummins 257/350 880 290/395 945 V-CR
PKW DODGE RAM 2500 6.7l Cummins 272/370 800 309/420 875 V-CR
DODGE LKW RAM 2500/3500 24Valve, 6Zyl, 5.9 Cummins 180/245 680 210/285 855 V-VP
DODGE LKW RAM 2500/3500 24Valve, 6Zyl, 5.9 Cummins high option 172/235 625 202/275 800 V-VP
DODGE LKW RAM 2500/3500 24Valve, 6Zyl, 5.9 Cummins, standard option 160/218 500 184/250 600 V-VP
DODGE LKW RAM 2500/3500 5.9 Cummins, 6Zyl., Heavy Duty, Modell 2003 173/235 685 202/275 800 V-CR
DODGE LKW RAM 2500/3500 5.9 Cummins, 6Zyl., Heavy Duty, Modell 2003 184/250 685 213/290 800 V-CR
DODGE LKW RAM 2500/3500 5.9 Cummins, 6Zyl., Heavy Duty, Modell 2003 224/305 755 257/350 870 V-CR
PKW DODGE RAM 3500 5.9l Cummins 173/235 685 202/275 800 V-CR
RAM 3500 5.9l Cummins 184/250 685 213/290 800 V-CR
PKW DODGE RAM 3500 5.9l Cummins 224/305 755 257/350 870 V-CR
PKW DODGE RAM 3500 5.9l Cummins 160/218 500 184/250 600 V-VP
PKW DODGE RAM 3500 5.9l Cummins 172/235 625 202/275 800 V-VP
PKW DODGE RAM 3500 5.9l Cummins 180/245 680 210/285 855 V-VP
PKW DODGE RAM 3500 6.7l Cummins 283/385 865 320/435 945 V-CR
PKW DODGE RAM Heavy Duty Cummins 5.9 TD 239/325 814 268/365 890 V-CR
PKW ROVER Range Rover 2.5 TD 100/136 270 118/160 310 III
PKW ROVER Range Rover 3.0 TD6 130/177 390 151/205 430 ja V-CR
PKW ROVER Range Rover 3.6 TD-V8 200/272 640 228/310 690 V-CR
PKW ROVER Range Rover 4.4 TD-V8 230/313 700 258/351 750 V-CR
Range Rover Sport 2.7 TD-V6 140/190 440 155/211 480 ja V-CR
PKW ROVER Range Rover Sport 3.0 SD-V6 188/256 600 209/284 650 V-CR
PKW ROVER Range Rover Sport 3.0 TD-V6 155/211 520 173/235 560 V-CR
PKW ROVER Range Rover Sport 3.0 TD-V6 180/245 600 199/270 645 V-CR
PKW ROVER Range Rover Sport 3.0 TD6 130/177 390 151/205 430 ja V-CR
PKW ROVER Range Rover Sport 3.6 TD-V8 200/272 640 228/310 690 V-CR
PKW FORD Ranger 2.2 TDCi 92/125 330 107/145 370 V-CR
PKW FORD Ranger 2.2 TDCi 110/150 375 125/170 415 V-CR
PKW FORD Ranger 2.5 TD (ab 2003) 80/109 266 95/130 300 II
PKW FORD Ranger 2.5 TDCI 105/143 330 121/165 370 V-CR
PKW FORD Ranger 3.0 TDCi 115/156 380 132/180 420 V-CR
PKW FORD Ranger 3.0 TDCi 120/163 380 140/190 420 V-CR
PKW FORD Ranger 3.2 TDCi 147/200 470 165/225 510 V-CR
HINO LKW Ranger-Pro7 8.0TD 173/235 706 II
PKW SKODA Rapid 1.6 TDI CR 66/90 230 81/110 270 V-CR
PKW SKODA Rapid 1.6 TDI CR 77/105 250 96/130 290 V-CR
PKW SKODA Rapid Spaceback 1.6 TDI CR 66/90 230 81/110 270 V-CR
PKW SKODA Rapid Spaceback 1.6 TDI CR 77/105 250 96/130 290 V-CR
PKW TOYOTA RAV 4 2.0 D-4D 85/116 250 98/133 290 ja V-CR
PKW TOYOTA RAV 4 2.0 D-4D 91/124 310 107/146 350 V-CR
PKW TOYOTA RAV 4 2.0 D-4D 105/143 320 120/163 360 V-CR
PKW TOYOTA RAV 4 2.0 D-4D D-CAT 100/136 310 116/158 350 ja V-CR
PKW TOYOTA RAV 4 2.2 D-4D D-CAT Clean Power 130/177 400 147/200 440 ja V-CR
PKW TOYOTA RAV4 2.2 D-4D 110/150 310 125/170 350 V-CR
PKW TOYOTA RAV4 2.2 D-4D 100/136 310 116/158 350 ja V-CR
PKW TOYOTA RAV4 2.2 D-4D DPF 110/150 340 125/170 380 V-CR
PKW PEUGEOT RCZ 2.0 HDI 160 FAP 120/163 340 135/184 380 V-CR
PKW JEEP Renegade 1.6 MultiJet II 120 88/120 320 103/140 360 V-CR
PKW JEEP Renegade 2.0 MultiJet II 120 88/120 320 103/140 360 V-CR
PKW JEEP Renegade 2.0 MultiJet II 140 103/140 350 118/160 390 V-CR
PKW JEEP Renegade 2.0 MultiJet II 170 125/170 350 140/190 390 V-CR
PKW JEEP Renegade 2.8 CRD 110/150 360 126/171 400 ja V-CR
PKW KIA Retona 2.0 TCI 61/83 200 74/100 230 II
PKW SSANGYONG Rexton 200 XDi 114/155 360 132/180 400 V-CR
PKW SSANGYONG Rexton RX 2.0 e-XDi 114/155 360 132/180 400 V-CR
PKW SSANGYONG Rexton RX 2.7 XDi 120/163 345 136/185 385 ja V-CR
PKW SSANGYONG Rexton RX 2.7 XVT 137/186 402 158/215 450 V-CR
PKW KIA Rio 1.1 CRDi 51/70 162 63/85 200 V-CR