Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
MERCEDES LKW Viano 2.0 CDI 80/109 270 95/129 310 ja V-CR
MERCEDES LKW Viano 2.0 CDI 85/116 290 103/140 330 V-CR
MERCEDES LKW Viano 2.0 CDI 100/136 310 118/160 350 V-CR
MERCEDES LKW Viano 2.2 CDI 110/150 330 129/175 370 ja V-CR
MERCEDES LKW Viano 2.2 CDI 120/163 360 140/190 400 V-CR
MERCEDES LKW Viano 3.0 CDI 150/204 440 172/234 490 V-CR
MERCEDES LKW Viano 3.0 CDI 165/224 440 193/262 480 V-CR
PKW MERCEDES Viano siehe LKW
MERCEDES LKW Vito 108 CDI W638 60/82 200 81/110 235 V-CR
MERCEDES LKW Vito 109 CDI W639 65/88 240 76/103 280 V-CR
MERCEDES LKW Vito 109 CDI W639 70/95 250 85/115 290 V-CR
MERCEDES LKW Vito 110 CDI W638 75/102 250 96/130 290 V-CR
MERCEDES LKW Vito 110 CDI W638 58/79 152 79/108 190 V-CR
MERCEDES LKW Vito 110 CDI W638 72/98 230 87/118 270 V-CR
MERCEDES LKW Vito 111 CDI 84/114 270 91/124 310 V-CR
MERCEDES LKW Vito 111 CDI W639 85/116 290 93/126 330 V-CR
MERCEDES LKW Vito 111 CDI W639 80/109 290 95/129 330 ja V-CR
MERCEDES LKW Vito 112 CDI W638 90/122 300 107/146 345 ja V-CR
MERCEDES LKW Vito 113 CDI W639 100/136 310 118/160 350 V-CR
MERCEDES LKW Vito 114 CDI 100/136 330 118/160 360 V-CR
MERCEDES LKW Vito 115 CDI W639 110/150 330 129/175 370 ja V-CR
MERCEDES LKW Vito 116 CDI 120/163 380 140/190 420 V-CR
MERCEDES LKW Vito 119 CDI BlueTEC 140/190 440 154/210 480 V-CR
MERCEDES LKW Vito 120 CDI W639 150/204 440 172/262 490 V-CR
MERCEDES LKW Vito 2.0 CDI W638 85/116 290 103/140 330 V-CR
MERCEDES LKW Vito 2.2 CDI W638 80/109 270 95/129 310 ja V-CR
MERCEDES LKW Vito 2.2 CDI W638 110/150 330 129/175 370 ja V-CR
MERCEDES LKW Vito 2.9 TD (212 312 412) 90/122 295 107/145 340 II+EB
MERCEDES LKW Vito 200 CDI 75/102 250 92/125 290 ja V-CR
MERCEDES LKW Vito 220 CDI 90/122 300 107/146 345 ja V-CR
MERCEDES LKW Vito 3.0 CDI W638 150/204 510 172/262 560 V-CR
PKW MERCEDES Vito siehe LKW
PKW MERCEDES X 220 CDI 120/163 403 136/185 445 V-CR
PKW MERCEDES X 250 CDI 140/190 450 162/220 500 V-CR
PKW MERCEDES X 320 CDI 165/224 510 193/262 560 V-CR
PKW MERCEDES X 350 CDI 190/258 620 213/290 670 V-CR