Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
DODGE LKW 5.9 TD - RAM Heavy Duty Cummins (6Zyl.) 239/325 814 268/365 890 V-CR
DODGE LKW 5.9 TD Cummins (LKW, Pick Up, Schiffe) 172/235 900 202/275 1150 V-CR
PKW DODGE Avenger 2.0 CRD 88 310 107/145 350 V-PD
PKW DODGE Avenger 2.0 CRD 103/140 310 121/165 350 V-PD
PKW DODGE Caliber 2.0 CRD 88/120 310 107/145 350 V-PD
PKW DODGE Caliber 2.0 CRD 103/140 310 121/165 350 V-PD
PKW DODGE Cummins 5.9 TD LKW, Pick Up, Schiffe 172/235 900 202/275 1150 V-CR
PKW DODGE Journey 2.0 CRD 88/120 310 107/145 350 V-PD
PKW DODGE Journey 2.0 CRD 103/140 310 121/165 350 V-PD
PKW DODGE Nitro 2.8 CRD (Aut.) 130/177 460 149/203 510 V-CR
PKW DODGE Nitro 2.8 CRD (Man.) 130/177 410 149/203 460 V-CR
PKW DODGE RAM 1500 3.0l ECODIESEL 177/240 420 206/280 470 V-CR
PKW DODGE RAM 2500 5.9l Cummins 160/218 500 184/250 600 V-VP
PKW DODGE RAM 2500 5.9l Cummins 172/235 625 202/275 800 V-VP
PKW DODGE RAM 2500 5.9l Cummins 180/245 680 210/285 855 V-VP
PKW DODGE RAM 2500 5.9l Cummins 173/235 685 202/275 800 V-CR
PKW DODGE RAM 2500 5.9l Cummins 184/250 685 213/290 800 V-CR
PKW DODGE RAM 2500 5.9l Cummins 224/305 755 257/350 870 V-CR
PKW DODGE RAM 2500 6.7l Cummins 257/350 880 290/395 945 V-CR
PKW DODGE RAM 2500 6.7l Cummins 272/370 800 309/420 875 V-CR
DODGE LKW RAM 2500/3500 24Valve, 6Zyl, 5.9 Cummins 180/245 680 210/285 855 V-VP
DODGE LKW RAM 2500/3500 24Valve, 6Zyl, 5.9 Cummins high option 172/235 625 202/275 800 V-VP
DODGE LKW RAM 2500/3500 24Valve, 6Zyl, 5.9 Cummins, standard option 160/218 500 184/250 600 V-VP
DODGE LKW RAM 2500/3500 5.9 Cummins, 6Zyl., Heavy Duty, Modell 2003 173/235 685 202/275 800 V-CR
DODGE LKW RAM 2500/3500 5.9 Cummins, 6Zyl., Heavy Duty, Modell 2003 184/250 685 213/290 800 V-CR
DODGE LKW RAM 2500/3500 5.9 Cummins, 6Zyl., Heavy Duty, Modell 2003 224/305 755 257/350 870 V-CR
PKW DODGE RAM 3500 5.9l Cummins 173/235 685 202/275 800 V-CR
PKW DODGE RAM 3500 5.9l Cummins 224/305 755 257/350 870 V-CR
PKW DODGE RAM 3500 5.9l Cummins 160/218 500 184/250 600 V-VP
PKW DODGE RAM 3500 5.9l Cummins 172/235 625 202/275 800 V-VP
PKW DODGE RAM 3500 5.9l Cummins 180/245 680 210/285 855 V-VP
PKW DODGE RAM 3500 6.7l Cummins 283/385 865 320/435 945 V-CR
PKW DODGE RAM Heavy Duty Cummins 5.9 TD 239/325 814 268/365 890 V-CR