Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜVsort icon Chip-Typ
MERCEDES LKW SK (z.B. 270,2638 etc.) mit EDC 51/70 400
MERCEDES LKW Vaneo 170 CDI 55/75 160 66/90 195
MERCEDES LKW Sprinter II 210 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 219 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter II 310 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 319 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter I 408 CDI 60/82 200 73/100 240
MERCEDES LKW Sprinter I 411 CDI 80/109 270 100/136 310
MERCEDES LKW Sprinter I 413 CDI 95/129 300 115/156 340
MERCEDES LKW Sprinter I 416 CDI 115/156 330 136/185 370
MERCEDES LKW Sprinter II 419 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter II 510 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 513 CDI 95/129 305 114/155 350
MERCEDES LKW Sprinter II 516 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 518 CDI 135/184 400 154/210 450
MERCEDES LKW Sprinter II 519 CDI 140/190 440 154/210 490
MERCEDES LKW Sprinter II 616 CDI 115/156 330 136/185 370
MERCEDES LKW Viano 3.0 CDI 150/204 440 172/234 490
MERCEDES LKW Vito 108 CDI W638 60/82 200 81/110 235
MERCEDES LKW Vito 110 CDI W638 75/102 250 96/130 290
MERCEDES LKW Vito 111 CDI W639 85/116 290 93/126 330
MERCEDES LKW Vito 2.0 CDI W638 85/116 290 103/140 330
MERCEDES LKW Sprinter 2.9 TD (212 312 412) 90/122 295 107/145 340
MERCEDES LKW Vito 2.9 TD (212 312 412) 90/122 295 107/145 340
MERCEDES LKW Sprinter I 209 CDI 65/88 220 76/103 260
MERCEDES LKW Sprinter II 309 CDI 65/88 220 76/103 260
MERCEDES LKW Sprinter II 409 CDI 65/88 220 76/103 260
MERCEDES LKW Sprinter I 511 CDI 80/109 280 100/136 320
MERCEDES LKW Sprinter I 215 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter I 315 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter I 415 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter I 515 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 211 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 311 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 411 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 511 CDI 80/109 280 96/131 320
MERCEDES LKW Sprinter II 213 CDI 95/129 305 114/155 350
MERCEDES LKW Sprinter II 313 CDI 95/129 305 114/155 350
MERCEDES LKW Sprinter II 215 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 315 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 415 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 515 CDI 110/150 330 129/175 370
MERCEDES LKW Sprinter II 416 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 316 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 216 CDI 120/163 360 138/188 410
MERCEDES LKW Sprinter II 418 CDI 135/184 400 154/210 450
MERCEDES LKW Sprinter II 318 CDI 135/184 400 154/210 450
MERCEDES LKW Sprinter II 218 CDI 135/184 400 154/210 450
MERCEDES LKW V-Klasse 3.0 CDI W638 150/204 510 172/262 560
MERCEDES LKW Vaneo 170 CDI 79/107 180 94/128 215
MERCEDES LKW Vario 613 D 95/129 500 114/155 550
MERCEDES LKW Vario 813 D 95/129 500 114/155 550
MERCEDES LKW Vario 616 D 115/156 610 136/185 660
MERCEDES LKW Vario 816 D 115/156 610 136/185 660
MERCEDES LKW Viano 2.0 CDI 85/116 290 103/140 330
MERCEDES LKW Vito 110 CDI W638 58/79 152 79/108 190
MERCEDES LKW Vito 110 CDI W638 72/98 230 87/118 270
MERCEDES LKW Vito 3.0 CDI W638 150/204 510 172/262 560
MERCEDES LKW Vito 109 CDI W639 65/88 240 76/103 280
MERCEDES LKW Vito 109 CDI W639 70/95 250 85/115 290
MERCEDES LKW Vito 120 CDI W639 150/204 440 172/262 490
MERCEDES LKW Viano 2.0 CDI 100/136 310 118/160 350
MERCEDES LKW Viano 2.2 CDI 120/163 360 140/190 400
MERCEDES LKW Viano 3.0 CDI 165/224 440 193/262 480
MERCEDES LKW Vito 113 CDI W639 100/136 310 118/160 350
MERCEDES LKW Actros OM470 10.7l 240/326 1700 265/360 1950
MERCEDES LKW Actros OM470 10.7l 265/360 1800 290/394 2100
MERCEDES LKW Actros OM470 10.7l 290/394 1900 315/428 2200
MERCEDES LKW Actros OM470 10.7l 315/428 2100 342/465 2400
MERCEDES LKW Actros OM471 12.8l 310/421 2100 330/449 2400
MERCEDES LKW Actros OM471 12.8l 330/449 2200 350/476 2500
MERCEDES LKW Actros OM471 12.8l 350/476 2300 375/510 2600
MERCEDES LKW Actros OM471 12.8l 375/510 2500 401/545 2800
MERCEDES LKW Actros OM473 15.6l (2014) 500/680 2600 537/730 2900
MERCEDES LKW Actros OM936 7.7l 175/238 1000 200/272 1150
MERCEDES LKW Actros OM936 7.7l 200/272 1100 220/299 1300
MERCEDES LKW Actros OM936 7.7l 220/299 1200 235/320 1400
MERCEDES LKW Actros OM936 7.7l 235/320 1300 260/354 1500
MERCEDES LKW Actros OM936 7.7l 260/354 1400 287/390 1600
MERCEDES LKW V-Klasse 200 CDI 100/136 330 118/160 370
MERCEDES LKW V-Klasse 220 CDI 120/163 360 140/190 400
MERCEDES LKW V-Klasse 250 CDI 140/190 440 154/210 480
MERCEDES LKW V-Klasse 300 CDI 140/190 440 154/210 480
MERCEDES LKW V-Klasse 300 CDI 150/204 440 172/234 490
MERCEDES LKW V-Klasse 300 CDI 165/224 440 193/262 480
MERCEDES LKW Citan 108 CDI 55/75 180 66/90 215
MERCEDES LKW Citan 109 CDI 66/90 200 96/130 280
MERCEDES LKW Citan 111 CDI 81/110 240 96/130 280
MERCEDES LKW Vito 111 CDI 84/114 270 91/124 310
MERCEDES LKW Vito 114 CDI 100/136 330 118/160 360
MERCEDES LKW Vito 116 CDI 120/163 380 140/190 420
MERCEDES LKW Vito 119 CDI BlueTEC 140/190 440 154/210 480
MERCEDES LKW Sprinter II 413 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 219 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 319 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 419 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 519 CDI 70/95 250 85/115 290
MERCEDES LKW Sprinter II 519 CDI LGT 70/95 250 85/115 290
PKW MERCEDES 220 D (Lucas) 70/95 150 77/105 170
PKW MERCEDES A 160 CDI 44/60 160 57/78 195
PKW MERCEDES E 200 CDI 100/136 340 118/160 380
PKW MERCEDES C 220 CDI 125/170 400 147/200 440
PKW MERCEDES CLK 220 CDI 125/170 400 147/200 440
PKW MERCEDES E 250 CDI BlueEFFICIENCY 150/204 500 176/240 545
PKW MERCEDES G 270 CDI 115/156 400 140/190 440
PKW MERCEDES E 280 CDI (aut.) 140/190 440 165/225 480
PKW MERCEDES X 320 CDI 165/224 510 193/262 560
PKW MERCEDES CLK 320 CDI 165/224 510 193/262 560
PKW MERCEDES E 350 CDI BlueEFFICIENCY 155/211 540 180/245 590
PKW MERCEDES E 350 CDI BlueEFFICIENCY 170/231 540 197/268 590
PKW MERCEDES GL 420 CDI 225/306 700 255/347 760
PKW MERCEDES C 30 CDI AMG 170/231 540 187/255 580
PKW MERCEDES 250 TD 110/150 280 125/170 320
PKW MERCEDES 290 TD 95/129 300 110/150 340
PKW MERCEDES 300 TD E- S- G- Klasse 130/177 330 154/210 385
PKW MERCEDES A 160 CDI BlueEFFICIENCY 60/82 180 74/100 215
PKW MERCEDES C 200 CDI BlueEFFICIENCY 100/136 360 118/160 400
PKW MERCEDES C 220 CDI 100/136 300 118/160 340
PKW MERCEDES C 200 CDI 100/136 370 118/160 410
PKW MERCEDES C 220 CDI BlueEFFICENCY 125/170 400 147/200 440
PKW MERCEDES C 250 CDI BlueEFFICIENCY 150/204 500 173/235 545
PKW MERCEDES C 350 CDI 165/224 510 193/262 560
PKW MERCEDES C 350 CDI BlueEFFICIENCY 170/231 540 197/268 590
PKW MERCEDES CLC 160 CDI BlueEFFICENCY 95/129 220 110/150 260
PKW MERCEDES E 200 CDI 75/102 270 92/125 310
PKW MERCEDES E 220 CDI 100/136 300 118/160 340
PKW MERCEDES E 220 CDI 125/170 400 147/200 440
PKW MERCEDES E 270 CDI 120/163 400 138/188 440
PKW MERCEDES E 280 CDI (man.) 140/190 400 165/225 440
PKW MERCEDES E 220 CDI BlueEFFICENCY 100/136 360 118/160 400
PKW MERCEDES E 220 CDI BlueEFFICIENCY 125/170 400 147/200 440
PKW MERCEDES G 320 CDI 165/224 540 193/262 580
PKW MERCEDES GL 350 CDI BlueTEC 155/211 540 180/245 590
PKW MERCEDES GL 350 CDI BlueEFFICIENCY 165/224 510 193/262 560
PKW MERCEDES GL 450 CDI 225/306 700 255/347 760
PKW MERCEDES GLK 220 CDI BlueEFFICIENCY 125/170 400 147/200 440
PKW MERCEDES GLK 250 CDI BlueEFFICIENCY 150/204 500 178/242 545
PKW MERCEDES GLK 320 CDI 165/224 540 193/262 560
PKW MERCEDES GLK 350 CDI 170/231 540 202/275 590
PKW MERCEDES ML 300 CDI BlueEFFICIENCY 150/204 500 178/242 545
PKW MERCEDES R 350 CDI 195/265 620 220/300 670
PKW MERCEDES R 280 CDI 140/190 440 165/225 480
PKW MERCEDES R 300 CDI BlueEFFICIENCY 140/190 440 165/225 480
PKW MERCEDES R 320 CDI 165/224 510 193/262 560
PKW MERCEDES R 350 CDI 155/211 540 180/245 590
PKW MERCEDES R 350 CDI 165/224 510 193/262 560
PKW MERCEDES S 400 CDI 184/250 560 214/291 600
PKW MERCEDES S 350 CDI BlueEFFICIENCY 173/235 540 200/272 610
PKW MERCEDES S 420 CDI 235/320 730 258/351 800
PKW MERCEDES S 450 CDI 235/320 730 258/351 800
PKW MERCEDES C 180 CDI BlueEFFICIENCY 88/120 300 103/140 340
PKW MERCEDES Sprinter siehe LKW
PKW MERCEDES Vito siehe LKW
PKW MERCEDES Vaneo siehe LKW
PKW MERCEDES Vario siehe LKW
PKW MERCEDES Viano siehe LKW
PKW MERCEDES V-Klasse siehe LKW
PKW MERCEDES E 350 CDI BlueEFFICIENCY 190/258 620 213/290 670
PKW MERCEDES E 350 CDI BlueEFFICIENCY 195/265 620 220/300 670
PKW MERCEDES S 250 CDI 150/204 500 176/240 540
PKW MERCEDES S 350 CDI Blue TEC 190/258 620 217/295 670
PKW MERCEDES A 160 CDI 60/82 200 74/100 235
PKW MERCEDES ML 280 CDI 140/190 440 165/225 480
PKW MERCEDES ML 300 CDI BlueEFFICIENCY 140/190 440 165/225 480
PKW MERCEDES ML 350 CDI BlueTEC 155/211 540 180/245 590
PKW MERCEDES ML 350 CDI 165/224 510 193/262 560
PKW MERCEDES ML 420 CDI 225/306 700 255/347 760
PKW MERCEDES ML 450 CDI 225/306 700 255/347 760
PKW MERCEDES CLS 250 CDI BlueEFFICENCY 150/204 500 173/235 545
PKW MERCEDES CLS 350 CDI BlueEFFICIENCY 195/265 620 220/300 670
PKW MERCEDES E 200 CDI BlueEFFICIENCY 100/136 360 118/160 400
PKW MERCEDES E 300 CDI BlueEFFICIENCY 170/231 540 197/268 590
PKW MERCEDES GL 350 CDI BlueEFFICIENCY 195/265 620 220/300 670
PKW MERCEDES GLK 200 CDI BlueEFFICIENCY 105/143 350 125/170 390
PKW MERCEDES ML 350 CDI BlueTEC 190/258 620 217/295 670
PKW MERCEDES CLA 200 CDI 100/136 300 118/160 340
PKW MERCEDES CLA 220 CDI 125/170 350 147/200 390
PKW MERCEDES ML 250 CDI BlueTEC 150/204 500 176/250 540
PKW MERCEDES ML 350 CDI 225/306 370 255/347 420
PKW MERCEDES ML 420 CDI 231/314 730 256/348 780
PKW MERCEDES Shooting Brake 250 CDI 105/204 500 176/240 540
PKW MERCEDES Shooting Brake 350 CDI 195/265 620 220/300 670
PKW MERCEDES A 180 CDI 80/109 260 95/130 300
PKW MERCEDES A 200 CDI 100/136 300 118/160 340
PKW MERCEDES A 220 CDI 125/170 350 147/200 390
PKW MERCEDES A 160 CDI 60/90 240 79/107 280
PKW MERCEDES B 160 CDI 60/90 240 79/107 280
PKW MERCEDES B 200 CDI 100/136 300 118/160 340
PKW MERCEDES B 220 CDI 125/170 350 147/200 390
PKW MERCEDES B 220 CDI 130/177 350 154/210 390
PKW MERCEDES C 180 CDI BlueEFFICIENCY 85/116 280 101/137 320
PKW MERCEDES C 220 CDI BlueEFFICIENCY 120/163 400 140/190 440
PKW MERCEDES C 300 CDI BlueTEC HYBRID 150/204 500 176/240 540
PKW MERCEDES CLA 180 CDI 80/109 260 95/130 300
PKW MERCEDES CLA 220 CDI 130/177 350 154/210 390
PKW MERCEDES CLS 220 CDI BlueEFFICIENCY 125/170 400 147/200 440
PKW MERCEDES CLS 350 CDI BlueEFFICIENCY 190/258 620 220/300 670
PKW MERCEDES CLS 350 CDI BlueEFFICIENCY 185/252 620 212/288 670
PKW MERCEDES E 300 CDI BlueTEC HYBRID 150/204 500 176/240 540
PKW MERCEDES G 350 CDI BlueTEC 155/211 540 180/245 590
PKW MERCEDES GL 350 CDI BlueTEC 190/258 620 217/295 670
PKW MERCEDES GLA 180 CDI 80/109 260 95/130 300
PKW MERCEDES GLA 200 CDI 100/136 300 118/160 340
PKW MERCEDES GLA 220 CDI 125/170 350 147/200 390
PKW MERCEDES GLK 350 CDI 195/265 620 220/300 670
PKW MERCEDES S 300 CDI BlueTEC HYBRID 150/204 500 176/240 540
PKW MERCEDES SLK 250 CDI 150/204 500 176/240 540
PKW MERCEDES GLE 250 CDI 150/204 500 176/240 540
PKW MERCEDES GLE 350 CDI V6 190/258 620 217/295 670
PKW MERCEDES GLC 220 CDI 125/170 400 147/200 440
PKW MERCEDES GLC 250 CDI 150/204 500 178/242 545
PKW MERCEDES X 220 CDI 120/163 403 136/185 445
PKW MERCEDES X 250 CDI 140/190 450 162/220 500
PKW MERCEDES X 350 CDI 190/258 620 213/290 670
MERCEDES LKW Vaneo 170 CDI 66/90 180 80/109 215 ja
MERCEDES LKW Sprinter I 208 CDI 60/82 200 80/109 240 ja
MERCEDES LKW Sprinter I 211 CDI 80/109 270 96/131 310 ja
MERCEDES LKW Sprinter I 213 CDI 95/129 300 114/155 340 ja
MERCEDES LKW Sprinter I 216 CDI 115/156 330 136/185 370 ja
MERCEDES LKW Sprinter I 308 CDI 60/82 200 80/109 240 ja
MERCEDES LKW Sprinter I 311 CDI 80/109 270 100/136 310 ja
MERCEDES LKW Sprinter I 313 CDI 95/129 300 114/155 340 ja
MERCEDES LKW Sprinter I 316 CDI 115/156 330 136/185 370 ja
MERCEDES LKW Viano 2.2 CDI 110/150 330 129/175 370 ja
MERCEDES LKW Vito 2.2 CDI W638 80/109 270 95/129 310 ja
MERCEDES LKW Vito 111 CDI W639 80/109 290 95/129 330 ja
MERCEDES LKW Vito 112 CDI W638 90/122 300 107/146 345 ja
MERCEDES LKW Vito 2.2 CDI W638 110/150 330 129/175 370 ja
MERCEDES LKW Vito 200 CDI 75/102 250 92/125 290 ja
MERCEDES LKW Vito 220 CDI 90/122 300 107/146 345 ja
MERCEDES LKW V-Klasse V200 2.2 CDI W638 75/102 250 92/125 290 ja
MERCEDES LKW V-Klasse V220 2.2 CDI W638 90/122 300 107/145 345 ja
MERCEDES LKW Viano 2.0 CDI 80/109 270 95/129 310 ja
MERCEDES LKW Vito 115 CDI W639 110/150 330 129/175 370 ja
PKW MERCEDES A 160 CDI 55/75 160 66/90 195 ja
PKW MERCEDES A 170 CDI 66/90 180 79/107 215 ja
PKW MERCEDES A 170 CDI 70/95 180 84/114 215 ja
PKW MERCEDES B 180 CDI 80/109 250 96/130 290 ja
PKW MERCEDES C 200 CDI 75/102 235 92/125 270 ja
PKW MERCEDES C 200 CDI 85/115 250 101/137 290 ja
PKW MERCEDES B 200 CDI 103/140 300 121/165 340 ja
PKW MERCEDES C 200 CDI 90/122 270 108/147 310 ja
PKW MERCEDES E 200 CDI 100/136 300 118/160 350 ja
PKW MERCEDES E 200 CDI 90/122 270 108/147 310 ja
PKW MERCEDES C 220 CDI 92/125 300 110/150 345 ja
PKW MERCEDES C 220 CDI 105/143 315 125/170 355 ja
PKW MERCEDES C 220 CDI 110/150 340 132/180 380 ja
PKW MERCEDES E 220 CDI 105/143 315 124/169 355 ja
PKW MERCEDES E 220 CDI 110/150 340 132/180 380 ja
PKW MERCEDES C 270 CDI 125/170 370 144/196 415 ja